Jockey: Ryan Hurdle
Based out of GLENELG EAST, SA
Races
# | Race | Horse | Date | Surface | Track Rating | Venue |
---|---|---|---|---|---|---|
U | The Jocks Plate Maiden/Class One Plate | Exalted Beast | 28/02/21 | Turf | Balaklava | |
U | The Jocks Plate Maiden/Class One Plate | Exalted Beast | 28/02/21 | Turf | Balaklava | |
U | Taylors Wines Benchmark 62 Handicap | Desidero | 28/02/21 | Turf | Balaklava | |
U | Taylors Wines Benchmark 62 Handicap | Desidero | 28/02/21 | Turf | Balaklava | |
U | Balaklava Prime Dental Maiden Plate | Hi Smokey | 28/02/21 | Turf | Balaklava | |
U | Balaklava Prime Dental Maiden Plate | Hi Smokey | 28/02/21 | Turf | Balaklava | |
U | Matt Hall Fillies & Mares Maiden Plate | Miss Numbered | 28/02/21 | Turf | Balaklava | |
U | Matt Hall Fillies & Mares Maiden Plate | Miss Numbered | 28/02/21 | Turf | Balaklava | |
U | Terminus Hotel, Balaklava Three-years-old and Over Maiden Plate | Exalted Fire | 28/02/21 | Turf | Balaklava | |
U | Terminus Hotel, Balaklava Three-years-old and Over Maiden Plate | Exalted Fire | 28/02/21 | Turf | Balaklava | |
U | Riverscape Food & Wine Handicap | Exalted Craftsman | 27/02/21 | Turf | Murray Bridge GH | |
U | Riverscape Food & Wine Handicap | Exalted Craftsman | 27/02/21 | Turf | Murray Bridge GH | |
U | The Ian Marwood Race | Miss Artier | 27/02/21 | Turf | Murray Bridge GH | |
U | The Ian Marwood Race | Miss Artier | 27/02/21 | Turf | Murray Bridge GH | |
U | Magic Millions SA 2YO Classic (Qualified Horses) | Princess Raffles | 27/02/21 | Turf | Murray Bridge GH | |
U | Magic Millions SA 2YO Classic (Qualified Horses) | Princess Raffles | 27/02/21 | Turf | Murray Bridge GH | |
U | Adelaide Event Catering Handicap | Scotch On The Rock | 27/02/21 | Turf | Murray Bridge GH | |
U | Adelaide Event Catering Handicap | Scotch On The Rock | 27/02/21 | Turf | Murray Bridge GH | |
2nd | Open Trial | Drop the Orange | 26/02/21 | Turf | Good 4 | Oakbank |
3rd | Maiden TRIAL | Alphaeus | 26/02/21 | Turf | Good 4 | Oakbank |
7th | Open Short TRIAL | Playful Host | 26/02/21 | Turf | Good 4 | Oakbank |
10th | The Midfield Group Benchmark 58 Handicap | Halo's Quest | 24/02/21 | Turf | Penola | |
10th | The Midfield Group Benchmark 58 Handicap | Halo's Quest | 24/02/21 | Turf | Good 4 | Penola |
2nd | TAB Class 2 Handicap | Wando Bel | 24/02/21 | Turf | Penola | |
2nd | TAB Class 2 Handicap | Wando Bel | 24/02/21 | Turf | Good 4 | Penola |
2nd | Maiden Jump Out | Miss Numbered | 23/02/21 | Turf | Morphettville | |
4th | Three-Years-Old Jump Out | Mr Pocket | 23/02/21 | Turf | Morphettville | |
3rd | Open Jump Out | Budget King | 23/02/21 | Turf | Morphettville | |
2nd | Two-Years-Old Jump Out | Jimmys Edge | 23/02/21 | Turf | Morphettville | |
1st | Two-Years-Old Jump Out | Wheels Of Courage | 23/02/21 | Turf | Morphettville | |
10th | DK Quarries Four-Year-Old & Up Benchmark 58 Handicap | Boniface | 21/02/21 | Turf | Port Lincoln | |
10th | DK Quarries Four-Year-Old & Up Benchmark 58 Handicap | Boniface | 21/02/21 | Turf | Good 4 | Port Lincoln |
3rd | Peter Treloar Member for Flinders Rating 0-58 Handicap | Fosshio | 21/02/21 | Turf | Port Lincoln | |
3rd | Peter Treloar Member for Flinders Rating 0-58 Handicap | Fosshio | 21/02/21 | Turf | Good 4 | Port Lincoln |
3rd | Thomas Foods International 2021 Port Lincoln Cup Prelude | Analytica | 21/02/21 | Turf | Port Lincoln | |
3rd | Thomas Foods International 2021 Port Lincoln Cup Prelude | Analytica | 21/02/21 | Turf | Good 4 | Port Lincoln |
1st | Leader Distributors Benchmark 62 Handicap | Leonarda | 21/02/21 | Turf | Port Lincoln | |
1st | Leader Distributors Benchmark 62 Handicap | Leonarda | 21/02/21 | Turf | Good 4 | Port Lincoln |
2nd | Del Giornos Café Restaurant Three-Year-Old Benchmark 62 Handicap | Betta Eddie | 21/02/21 | Turf | Port Lincoln | |
2nd | Del Giornos Café Restaurant Three-Year-Old Benchmark 62 Handicap | Betta Eddie | 21/02/21 | Turf | Good 4 | Port Lincoln |
5th | Furphy Handicap | Icecrusher | 20/02/21 | Turf | Morphettville | |
5th | Furphy Handicap | Icecrusher | 20/02/21 | Turf | Good 4 | Morphettville |
6th | Accolade Wines Handicap | Call Me Archer | 20/02/21 | Turf | Morphettville | |
6th | Accolade Wines Handicap | Call Me Archer | 20/02/21 | Turf | Good 4 | Morphettville |
6th | Holdfast Insurance Handicap | Ritorno | 20/02/21 | Turf | Morphettville | |
6th | Holdfast Insurance Handicap | Ritorno | 20/02/21 | Turf | Good 4 | Morphettville |
5th | Goolwa Hotel Benchmark 58 Handicap | Miss Artier | 19/02/21 | Turf | Good 4 | Morphettville Parks |
2nd | South Coast Marine and Caravan Upholstery Benchmark 62 Handicap | Exalted Beast | 19/02/21 | Turf | Good 4 | Morphettville Parks |
6th | Strath Small Engines Maiden Plate | No Strings | 19/02/21 | Turf | Good 4 | Morphettville Parks |
5th | Springfield Farm Maiden Plate | Halayr Dream | 17/02/21 | Turf | Strathalbyn |
U Upcoming race